Several sawmill equipment and other projects
In Russia
| Демидовский Фанерный Комбинат (Владимирская область) | log infeeding conveyors for plywood production | 2007 |
| ДоК Енисей ООО (Красноярский край) | log sorting line with 30 pockets | 2004 |
| timber sorting equipment | 2004 | |
| log infeeding system for HewSaw R250 sawmill with by-product conveyor system | 2004 | |
| Домостроитель ОАО | log sorting line with 36 pockets and turning system | 2003 |
| ЛИК Лобва ООО (Свердловская область) | log sorting lne with 36 pockets | 2006* |
| Лесозавод 23 ООО (Архангельск) | log sorting line with 50 pockets | 2007 |
| log in feeding conveyors for HewSaw R250 sawmill | 2007 | |
| by-product (bark, ships, sawdust) conveyor for sawmill | 2007 | |
| automatic equipment for sortinng and packaging sawn timber with 25 pockets | 2007 | |
| log in feeding conveyors to frame-saw sawmill with log turner | 2007 | |
| Лесозавод 25 ЗАО (г. Архангельск) | log sorting line with 42 pockets | 2004 |
| log in-feeding conveyors for Linck sawmill | 2004 | |
| by-product (bark, ships, sawdust) conveyor for sawmill | 2004 | |
| automatic equipment for sortinng and packaging sawn timber with 15 pockets | 2004 | |
| sorting line for dry sawmaterial with 50 pockets | 2006 | |
| Онежский ЛДК ОАО (Архангельская область) | log sorting line with 46 pockets | 2001 |
| sawmill log infeeding system for HewSaw saw with log turner | 2001 | |
| by-produst conveyors for HewSaw sawmill | 2001 | |
| timber sorting equipment | 2001 | |
| buildings for HewSaw sawmill | 2001 | |
| sorting line for dry sawmaterial with 50 pockets | 2006* | |
| СевЛесПил ООО (г. Сыктывкар) | log in-feeding conveyors for sawmill | 2004 |
| log sorting line with 44 pockets | 2007 | |
| Сиб-Экология ООО (г. Братск) | components for log sorting line with 28 pockets | 2003 |
| components for log infeeding line for HewSaw sawmill with by-product conveyor system | 2003 | |
| Сибэкспортлес-Тайрику (п. Новая Игирма, Иркутская область) | log sortng line with 48 pockets | 2004 |
| ЯнтальЛес ЗАО (пос. Янталь, Иркутская область) | log infeeding system for HewSaw sawmill | 2002 |
| log sorting line with 20 pockets | 2002 | |
| by-produst conveyors for Hew-Saw sawmill | 2002 | |
| timber sorting and packaging equipment | 2003 | |
| MB-Svir Timber (Подпорожье, Ленинградская область) | log sorting line with 60 pockets | 2005 |
| log infeeding conveyors with log turner | 2005 | |
| by-product (bark, ships, sawdust) conveyor for sawmill | 2005 | |
| Svetogorsk Pulp and Paper Mill | log infeed to debarking and chiping plant | 2006* |
In Belorus
| Витебская Лесопилька (г. Витебск) | sorting line for kiln-dry material | 2005 |
In Estonia
| Aegviidu Puit AS | log infeeding system renovation | 2000 |
| Balcas Eesti AS (Vaida) | conveyors for planer | 1999 |
| Balti Spoon AS (Kuusalu) | belt conveyors system | 2000 |
| log in-feeding conveyors | 2003 - 2004 | |
| EMEX AS (Tallinn) | conveyors for metallic scrapes | 2000, 2004 |
| Finnforest Eesti AS (Reopalu) | log sorting line with 38 pockets | 2005 |
| Horizon Pulp and Paper Mill (Kehra) | auxiliary equipment for chips storing and chips in feeding conveyors | 2006 |
| Stora Enso Imavere Sawmill | by-product conveyors (first floor conveyors) for HewSaw sawmill | 1995 |
| log sorting line with 42 pockets | 1995 | |
| log infeeding system for HewSaw sawmill | 1995 | |
| automatic sorting, packing and stacking equipment for sawn timber (in co-operation with Lekopa OY, Finland) | 1995 | |
| log infeeding and turning system for the new sawmill | 1998 | |
| log sorting line with 52 pockets | 2000 | |
| renovation of log in-feeding conveyors with adding of log turner to HewSaw saewmill | 2003 | |
| Stora Enso Näpi Sawmill | log sorting line with 42 pockets | 1998 |
| sawmill log in feeding system, log direction turner | 1998 | |
| by-product (chips, bark, etc.) conveyor for sawmill | 1998 | |
| automatic equipment for sortinng sawn timber with 18+12 pockets | 1998 - 2003 | |
| Stora Enso Paikuse Sawmill | log sorting line with 20 + 20 pockets | 1998, 2005 |
| Stora Enso Sauga Sawmill | renovation of log sorting line with 40 pockets | 2000 |
| log infeeding system for HewSaw hardwood sawmill with by-product conveyor system | 2001 | |
| sawn timber sorting line | 2002 | |
| Tapa Mill OÜ | timber sorting and packing equipment | 2000 |
| TVMK | log sorting line with 8 pockets | 2006 |
| Valmos OÜ (Sauga, Pärnumaa) | log handling equipment | 2005 |
| Vara Saeveski AS | log sorting line with 26 pockets | 2004 |
| log infeeding system for HewSaw sawmill | 2004 | |
| Viiratsi Saeveski AS | sawmill log infeeding system for HewSaw R200 with log turner, conveyor system for chips, sawdust and bark | 2003 |
| automatic equipment for sortinng sawn timber with 25 pockets | 2005 |
In Finland
| Havesa Timber OY (Hamina) | log sorting line with 42 pockets | 1997 |
| by-product conveyors for HewSaw sawmill | 1998 | |
| log in feeding system | 1998 | |
| JPJ Wood OY (Juupajoki) | log infeeding system for HewSaw sawmill | 1997 |
| by-product conveyors for HewSaw sawmill | 1997 | |
| Mustola Timber OY (Lappeenranta) | log sorting line with 20 pockets | 1999 |
| log in feeding system | 1999 | |
| Schauman Wood OY (Pellos) | log sorting line with 15 pockets | 2003 |
| log binding device | 2003 |
In Sweden
| Stora Enso Timber AB (Ala Sawmill) | by-product conveyors for sawmill | 2002 |
In Germany
| Gelo Holzwerke GmbH (Weißenstadt) | conveyors for handling log logs (uo to 22 m) | 2007 |
| Sägewerk Ludwig Ziegler (Plößberg) | conveyors for chips and sawdust | 2006 |
| log infeeding conveyors for sawmill | 2006 |
In Latvia
| BSW Latvia SIA (Riga) | conveyors for timber packing equipment, base frames for sawing equipment, different steel constructions for sawmill | 1999 - 2000 |
| Gaujas Koks SIA | log sorting line with 28 pockets | 1999 |
| sawmill log in feeding system, log direction turner | 1999 | |
| Latvias Finieris A/S | log sorting line with 8 pockets (Furniers) | 2002 |
| log sorting line with 26 pockets (Lignums) | 2002 | |
| Stora Enso Launkalne Sawmill AS | log sorting line with 52 pockets | 2002 |
| log infeeding system for HewSaw sawmill with by-product conveyor system | 2002 | |
| Vika Wood SIA (Talsi) | by-product (ships) conveyor for sawmill | 2000 |
| by-product (ships, sawdust) conveyor for sawmill | 2003 |
In Lithuania
| Pajurio Mediena UAB (Klaipeda) | sawn timber sorting and packaging line | 2002 |
| Stora Enso Alytus UAB (Alytus) | log sorting line with 60 pockets | 2003 |
| log infeeding system for HewSaw sawmill with by-product conveyor system | 2003 |
* - current projects
